Home>Adhesives & Sealants

EMA Copolymers

 

ProducerGrade  %AcrylateMFIM. PtTDS
Arkema Lotryl® 9MG02 8 - 11 1.8 - 2.6 99 PDF Download
  Lotryl® 14MGC02 12 - 15 2 - 3 92 PDF Download
  Lotryl® 15MA03 13 - 17 2.3 - 3.3 89 PDF Download
  Lotryl® 16MA003 14 - 18 0.25 - 0.35 88 PDF Download
  Lotryl® 18MA02 17 - 20 2 - 3 83 PDF Download
  Lotryl® 20MA08 19 - 22 7 - 9 80 PDF Download
  Lotryl® 20MBG08 19 - 22 7 - 9 80 PDF Download
  Lotryl® 24MA005 23 - 26 0.4 - 0.6 72 PDF Download
  Lotryl® 28MA07 26 - 30 6 - 8 65 PDF Download
  Lotryl® 29MA03 27 - 31 2 - 3.5 61 PDF Download

 

For further information relating to any of the above products, please contact the Adhesives & Sealants Team

Web Content Management by: Web Management Studio