Home>Adhesives & Sealants

Ethylene Terpolymers

 

ProducerGrade VA%MFIMAH%
min pph
M. PtTDS
Arkema Orevac® 9309 8 - 9.5 3.3 - 4.7 1600 105 PDF Download
  Orevac® 9314 13 - 15 1.5 - 2.5 800 95 PDF Download
  Orevac® 9307Y 13 - 15 9.5 - 11.5 1600 93 PDF Download
  Orevac® 9318 17 - 20 6 - 8 1600 86 PDF Download
  Orevac® 9304 23.5 - 26.5 5.5 - 9.5 1600 80 PDF Download
  Orevac® 9305 26 - 30 150 - 200 3200 68 PDF Download

 

For further information relating to any of the above products, please contact the Adhesives & Sealants Team

Web Content Management by: Web Management Studio