Home>Bio Materials>Dental

Acrylic Polymers

 

Product NameViscosity
Number
(ml/g)
Central
Beadsize
(um)
Water
Content
(%)
Residual
Peroxide
Content %
TDS
Degacryl MW 134 80-100 40-50 0.5-1.5 0.2-0.5 PDF Download
Degacryl MW 332 80-100 40-50 0.5-1.5 0.2-0.5 PDF Download
Degacryl MW 422 140-160 35-45 0.5-1.5 0.3-0.6 PDF Download
Degacryl MW 730 270-330 35-45 0.5-1.5 <0.3 PDF Download
Degacryl M 449 145-175 90-110 0.5-1.5 <0.08 PDF Download
Degacryl M 527 160-190 33-41 0.5-1.5 <0.2 PDF Download
Degacryl M 530 160-190 33-41 0.5-1.5 <0.2 PDF Download
Degacryl M 546 145-175 55-70 0.5-1.5 <0.08 PDF Download
Degacryl M 727 210-250 50-60 0.5-1.5 0.2-0.6 PDF Download
Degacryl P 834 170-210 45-55 0.5-1.5 <0.4 PDF Download
Degacryl 6582 F  270-330 40-50 0.5-1.5 0.3-0.4 PDF Download
Degacryl 6606 F  135-155 50-60 0.5-1.5 0.3-0.5 PDF Download
Degacryl 6658 F 80-100 35-45 0.5-1.5 4.5-5.5 PDF Download
Degacryl 6945 F 100-115 85-115 0.5-1.5 <0.5 PDF Download
Degacryl 6946 F  80-100 40-60 0.5-1.5 0.2-0.5 PDF Download

 

Product Usage

 

Product NameArtificial
Teeth
DenturesOrthodonticsRepair Material
Degacryl MW 134       *
Degacryl MW 332   *   *
Degacryl MW 422   *    
Degacryl MW 730   *   *
Degacryl M 449 * *    
Degacryl M 527 *      
Degacryl M 530 *      
Degacryl M 546 * *    
Degacryl M 727 *      
Degacryl P 834   *    
Degacryl 6582 F * *    
Degacryl 6606 F     *  
Degacryl 6658 F * *    
Degacryl 6945 F     *  
Degacryl 6946 F   *    

 

PDF Download

Technical Bulletin-Dentures

PDF Download

Technical Bulletin-Artificial Teeth

For further information relating to any of the above products, please contact the Biomaterials Team

Web Content Management by: Web Management Studio