Home>Lubricants and Fuels

Synthetic Fluids for Polybutenes

 

ProducerProduct NameKV100c mm/sKV40c mm/sViscosity Index
Nippon Oil LV-7 12.1 2.7 33
  LV-10 19.4 3.6 36
  LV-25 52.5 6.4 41
  LV-50 110.0 9.5 43
  LV-100 205.0 14.0 46
  HV-15  665.0 31.0 67
  HV-35 2,300.0 85.0 96
  HV-50 3,450.0 110.0 98
  HV-100 9,500.0 220.0 107
  HV-300 26,000.0 950.0 155
  HV-1900 160,000.0 3,710.0 257
  HV-3000 320,000.0 5,700.0 259


For further information relating to any of the above products, please contact the Lubricants & Fuels Team

Web Content Management by: Web Management Studio